Assessor’s Parcel Number | 1024061360000 |
Days on Market | 35 |
Last Modified | February 12th at 3:08pm |
Listing Status | Closed |
Price Per Sq. Ft. | $382.69 |
Property Type | Single Family Residence |
Style | Custom Built |
Virtual Tour | Click here |
Year Built | 1994 |
Appliances | Self Cleaning Oven, Vented Exhaust Fan |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Dual |
Fireplace | Patio, See Through |
Floorspace | 4,437 sq. ft. |
Floor | Stone, Wood |
Interior Features | Balcony, Wet Bar |
Laundry Facilities | Individual Room, Washer Included |
Rooms | Workshop |
Acres | 0.43 |
Fence | Wrought Iron |
Lot Size | 18,600 sq. ft. |
Garage Spaces | 3.00 |
Parking | Private |
Patio | Porch - Rear |
Pool Features | Private, Waterfall |
Spa Features | Private |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
3.2 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Silvia Portugal-Singh at Berkshire Hathaway Homeservices California Properties.