Assessor’s Parcel Number | 1024401070000 |
Days on Market | 500 |
Last Modified | February 25th at 2:29pm |
Listing Status | Active |
Price Per Sq. Ft. | $592.82 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1998 |
HOA Dues | $180.00 |
Bathrooms | 5 full baths |
Bedrooms | 5 |
Cooling | Evaporative |
Fireplace | See Remarks |
Floorspace | 3,846 sq. ft. |
Heating | Solar |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | See Remarks |
Rooms | Master Suite |
Acres | 0.41 |
Lot Size | 17,860 sq. ft. |
Garage Spaces | 5.00 |
Pool Features | See Remarks |
Spa Features | See Remarks |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
3.2 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jordan Wang at Keller Williams Newport Estate.